Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0082097 | 0.0085134 | 0.0081798 |
Mean | 4.1911 ms | 4.1937 ms | 4.1964 ms |
Std. Dev. | 10.331 µs | 13.406 µs | 16.424 µs |
Median | 4.1909 ms | 4.1929 ms | 4.1948 ms |
MAD | 6.0601 µs | 8.3211 µs | 10.508 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.